No | COURSES | ELGIBILITY | DURATION | MODE |
---|---|---|---|---|
1 | B Sc Visual Communication | HSC passed/Polytechnic Diploma awarded by Govt. of TN | 3 Year | Annual |
2 | B Sc Costume Design & Fashion | HSC passed/Polytechnic Diploma awarded by Govt. of TN | 3 Year | Annual |
3 | B Sc Computer Science | HSC passed/Polytechnic Diploma awarded by Govt. of TN | 3 Year | Annual |
4 | B Sc Catering Science and Hotel Management | HSC passed/Polytechnic Diploma awarded by Govt. of TN | 3 Year | Annual |
5 | B Sc Mathematics | HSC passed/Polytechnic Diploma awarded by Govt. of TN | 3 Year | Annual |
6 | B Sc Physics | HSC passed/Polytechnic Diploma awarded by Govt. of TN | 3 Year | Annual |
7 | B LIS(Bachelor of Library Science) | Any Degree | 1 Year | Annual |
8 | B Sc Information Technology | HSC passed/Polytechnic Diploma awarded by Govt. of TN | 3 Year | Annual |
9 | BCA (Bachelor of Computer Applications) | HSC passed/Polytechnic Diploma awarded by Govt. of TN | 3 Year | Annual |
10 | BBM | HSC passed/Polytechnic Diploma awarded by Govt. of TN | 3 Year | Annual |
11 | BBA | HSC passed/Polytechnic Diploma awarded by Govt. of TN | 3 Year | Annual |
12 | B Com | HSC passed/Polytechnic Diploma awarded by Govt. of TN | 3 Year | Annual |
13 | B Com (Computer Applications) | HSC passed/Polytechnic Diploma awarded by Govt. of TN | 3 Year | Annual |
14 | BA Tamil | HSC passed/Polytechnic Diploma awarded by Govt. of TN | 3 Year | Annual |
15 | B Lit (Tamil) | HSC passed/Polytechnic Diploma awarded by Govt. of TN | 3 Year | Annual |
16 | BSW | HSC passed/Polytechnic Diploma awarded by Govt. of TN | 3 Year | Annual |
17 | BA English | HSC passed/Polytechnic Diploma awarded by Govt. of TN | 3 Year | Annual |
18 | BBA (Air-Cargo, Shipping and Logistics Management) | HSC passed/3 year Polytechnic Diploma in the relevant subject | 3 Year | Annual |
19 | BBA Logistics and Supply Chain Management | HSC passed/3 year Polytechnic Diploma in the relevant subject | 3 Year | Annual |
20 | BBA Shipping and Port Management | HSC passed/3 year Polytechnic Diploma in the relevant subject | 3 Year | Annual |
21 | BBA Finance and Accounting | HSC passed/3 year Polytechnic Diploma in the relevant subject | 3 Year | Annual |
22 | BBA Customer Care Management | HSC passed/3 year Polytechnic Diploma in the relevant subject | 3 Year | Annual |
23 | BBA Airline and Airport Management | HSC passed/3 year Polytechnic Diploma in the relevant subject | 3 Year | Annual |
24 | BBA Event Management | HSC passed/3 year Polytechnic Diploma in the relevant subject | 3 Year | Annual |
25 | M Sc Applied Psychology | Any Bachelor Degree from recognized university | 2 Year | Annual |
26 | M Sc Information Technology | Any Bachelor Degree from recognized university | 2 Year | Annual |
27 | M Sc Mathematics | Bsc computer science/computer technology/information technology/ software systems/electronics/ bca/bsc (applied science (it/ct)) | 2 Year | Annual |
28 | M Sc Computer Science | Bsc(mathematics/computer application) | 2 Year | Annual |
29 | M Sc Bio-informatics | Bsc computer science/computer technology/information technology/ software systems/electronics/ bca/bsc (applied science (it/ct)) | 2 Year | Annual |
30 | M Sc Physics | Bachelors degree in the relevant subject | 2 Year | Annual |
31 | M Sc Chemistry | Bachelors degree in the relevant subject | 2 Year | Annual |
32 | M Sc Environmental Science | Bachelors degree in the relevant subject | 2 Year | Annual |
33 | M Com | Bachelors degree in the relevant subject | 2 Year | Annual |
34 | M Com (Computer Application) | Bachelors degree in the relevant subject | 2 Year | Annual |
35 | MA English Literature | Bachelors degree in the relevant subject | 2 Year | Annual |
36 | M Sc Botany | Bachelors degree in the relevant subject | 2 Year | Annual |
37 | M Sc Zoology | Bachelors degree in the relevant subject | 2 Year | Annual |
38 | MSW (Master of Social Work) | Bachelors degree in the relevant subject | 2 Year | Annual |
39 | MA Journalism & Mass Communication | Bachelors degree in the relevant subject | 2 Year | Annual |
40 | M Sc Costume Design and Fashion Technology | Bachelors degree in the relevant subject | 2 Year | Annual |
41 | MA Tamil | Bachelors degree in the relevant subject | 2 Year | Annual |
42 | MA History | Bachelors degree in the relevant subject | 2 Year | Annual |
43 | MA Political Science and Public Administration | Bachelors degree in the relevant subject | 2 Year | Annual |
44 | MA Sociology | Bachelors degree in the relevant subject | 2 Year | Annual |
45 | MA Economics | Bachelors degree in the relevant subject | 2 Year | Annual |
46 | MBA GENERAL | A Pass in any Degree course (11+1+3)/10+2+3/10+3(Dip)+3(UG) | 2 Year | Annual |
47 | MBA Marketing Management | A Pass in any Degree course (11+1+3)/10+2+3/10+3(Dip)+3(UG) | 2 Year | Annual |
48 | MBA Tourism and Hotel Management | A Pass in any Degree course (11+1+3)/10+2+3/10+3(Dip)+3(UG) | 2 Year | Annual |
49 | MBA Financial Management | A Pass in any Degree course (11+1+3)/10+2+3/10+3(Dip)+3(UG) | 2 Year | Annual |
50 | MBA Hospital Management | A Pass in any Degree course (11+1+3)/10+2+3/10+3(Dip)+3(UG) | 2 Year | Annual |
51 | MBA Investment Management | A Pass in any Degree course (11+1+3)/10+2+3/10+3(Dip)+3(UG) | 2 Year | Annual |
52 | MBA International Business | A Pass in any Degree course (11+1+3)/10+2+3/10+3(Dip)+3(UG) | 2 Year | Annual |
53 | MBA Human Resources Management | A Pass in any Degree course (11+1+3)/10+2+3/10+3(Dip)+3(UG) | 2 Year | Annual |
54 | MBA Retail Management | A Pass in any Degree course (11+1+3)/10+2+3/10+3(Dip)+3(UG) | 2 Year | Annual |
55 | MBA Information System Management | A Pass in any Degree course (11+1+3)/10+2+3/10+3(Dip)+3(UG) | 2 Year | Annual |
56 | MBA Financial Services | A Pass in any Degree course (11+1+3)/10+2+3/10+3(Dip)+3(UG) | 2 Year | Annual |
57 | MBA Entrepreneurship | A Pass in any Degree course (11+1+3)/10+2+3/10+3(Dip)+3(UG) | 2 Year | Annual |
58 | MBA Services Management | A Pass in any Degree course (11+1+3)/10+2+3/10+3(Dip)+3(UG) | 2 Year | Annual |
59 | MBA Export Management | A Pass in any Degree course (11+1+3)/10+2+3/10+3(Dip)+3(UG) | 2 Year | Annual |
60 | MBA Project Management | A Pass in any Degree course (11+1+3)/10+2+3/10+3(Dip)+3(UG) | 2 Year | Annual |
61 | MBA Technology Management | A Pass in any Degree course (11+1+3)/10+2+3/10+3(Dip)+3(UG) | 2 Year | Annual |
62 | MBA Logistics and Supply Chain Management | A Pass in any Degree course (11+1+3)/10+2+3/10+3(Dip)+3(UG) | 2 Year | Annual |
63 | MBA Banking and Finance Management | A Pass in any Degree course (11+1+3)/10+2+3/10+3(Dip)+3(UG) | 2 Year | Annual |
64 | MCA | BCA,BSC,Computer Science/ Computer-Technology/Information Technology or any degree with mathematics or statistics | 2 Year | Annual |
65 | PGDCA | Bachelors degree in the relevant subject | 1 Year | Annual |
66 | PG Diploma in Bio informatics | Bachelors degree in the relevant subject | 1 Year | Annual |
67 | PG Diploma in Fire & Safety Mgt | Any Degree | 1 Year | Annual |
68 | PG Diploma in Logistics & Supply Chain mgt | Any Degree | 1 Year | Annual |
69 | PG Diploma in International Business | Any Degree | 1 Year | Annual |
70 | PG Diploma in Communicative English | Any Degree | 1 Year | Annual |
No | COURSES | ELGIBILITY | DURATION | MODE |
---|---|---|---|---|
1 | BA(All Subjects) | 10+2 | 3 Year | Annual |
2 | BA Economics | 10+2 | 3 Year | Annual |
3 | BA JMC | 10+2 | 3 Year | Annual |
4 | B Sc Physics | 10+2 Physics & Maths | 3 Year | Annual |
5 | B Sc Chemistry | 10+2 with Chemistry | 3 Year | Annual |
6 | B Sc Botany | 10+2 with Botany & Biology | 3 Year | Annual |
7 | B Sc Zoology | 10+2 with Zoology & Biology | 3 Year | Annual |
8 | B Sc Microbiology | 10+2 with Botany,Zoology & Biology | 3 Year | Annual |
9 | B Sc Hotel Management & Catering Science | 10+2 | 3 Year | Annual |
10 | B Sc Tourism & Hospitality Management | 10+2 | 3 Year | Annual |
11 | B Sc | 10+2 | 3 Year | Annual |
12 | B Sc Computer Science | 10+2 with Computer Science & Maths | 3 Year | Annual |
13 | B Sc Nutrition and Dietetics | 10+2 | 3 Year | Annual |
14 | B Sc Environmental Science | 10+2 | 3 Year | Annual |
15 | B Sc Psychology | 10+2 | 3 Year | Annual |
16 | B Sc Yoga | 10+2 | 3 Year | Annual |
17 | B Sc Mathematics | 10+2 | 3 Year | Annual |
18 | B Com Computer Application | 10+2 | 3 Year | Annual |
19 | B Com Information Technology | 10+2 | 3 Year | Annual |
20 | B Com | 10+2 | 3 Year | Annual |
21 | B Lit | 10+2 | 3 Year | Annual |
22 | BBA | 10+2 | 3 Year | Annual |
23 | BBA Retail | 10+2 | 3 Year | Annual |
24 | BBA Computer Application | 10+2 | 3 Year | Annual |
25 | BCA | 10+2 with Computer Science & Maths | 3 Year | Annual |
26 | MA English Language and Linguistics | Any Degree | 2 Year | Annual |
27 | MA Human Rights | Any Degree | 2 Year | Annual |
28 | MA Women’ Studies | Any Degree | 2 Year | Annual |
29 | MA Journalism and Mass Communication | Any Degree | 2 Year | Annual |
30 | MA Advertising and Public Relations | Any Degree | 2 Year | Annual |
31 | MA Social Work | Any Degree | 2 Year | Annual |
32 | MA Other Subjects | Any Degree | 2 Year | Annual |
33 | M Com | B Com | 2 Year | Annual |
34 | M Com Finance | B Com | 2 Year | Annual |
35 | M Com Banking | B Com | 2 Year | Annual |
36 | M Com Co-operative Management | B Com | 2 Year | Annual |
37 | M Com Marketing | B Com | 2 Year | Annual |
38 | M Com Computer Application | B Com | 2 Year | Annual |
39 | MBA | Any Degree | 2 Year | Annual |
40 | MBA Financial Management | Any Degree | 2 Year | Annual |
41 | MBA Marketing Management | Any Degree | 2 Year | Annual |
42 | MBA Human Resource Management | Any Degree | 2 Year | Annual |
43 | MBA Systems Management | Any Degree | 2 Year | Annual |
44 | MBA Retail Management | Any Degree | 2 Year | Annual |
45 | MBA International Business Management | Any Degree | 2 Year | Annual |
46 | MBA Tourism & Hotel Management | Any Degree | 2 Year | Annual |
47 | MBA Hospital Management | Any Degree | 2 Year | Annual |
48 | MBA Operations and Project Management | Any Degree | 2 Year | Annual |
49 | MBA Airline & Airport Management | Any Degree | 2 Year | Annual |
50 | MBA Logistic & Supply Chain Management | Any Degree | 2 Year | Annual |
51 | M Sc Mathematics | Degree With Relevent Subject | 2 Year | Annual |
52 | M Sc Psychology | Degree With Relevent Subject | 2 Year | Annual |
53 | M Sc Nutrition and Food Technology | Degree With Relevent Subject | 2 Year | Annual |
54 | M Sc Physics | Degree With Relevent Subject | 2 Year | Annual |
55 | M Sc Chemistry | Degree With Relevent Subject | 2 Year | Annual |
56 | M Sc Electronics and Communication | Degree With Relevent Subject | 2 Year | Annual |
57 | M Sc Botany | Degree With Relevent Subject | 2 Year | Annual |
58 | M Sc Zoology | Degree With Relevent Subject | 2 Year | Annual |
59 | M Sc Computer Science | Degree With Relevent Subject | 2 Year | Annual |
60 | M Sc Hotel Management & Catering Science | Degree With Relevent Subject | 2 Year | Annual |
61 | M Sc Tourism & Hotel Management | Degree With Relevent Subject | 2 Year | Annual |
No | COURSES | ELGIBILITY | DURATION | MODE |
---|---|---|---|---|
1 | BA Tamil | Passed 10+2/10+ITI/ 10+ 3 Year Polytechnic Diploma | 3 Year | Annual |
2 | BA English | Passed 10+2/10+ITI/ 10+3 Year Polytechnic Diploma | 3 Year | Annual |
3 | BA History (Tm / Em) | Passed 10+2/10+ITI/ 10+3 Year Polytechnic Diploma | 3 Year | Annual |
4 | B Com (Tm / Em) | Passed 10+2/10+ITI/ 10+3 Year Polytechnic Diploma | 3 Year | Annual |
5 | B Litt Tamil | Passed 10+2/10+ITI/ 10+3 Year Polytechnic Diploma | 3 Year | Annual |
6 | BCA (Em) | Passed 10+2/10+ITI/ 10+3 Year Polytechnic Diploma | 3 Year | Annual |
7 | BCA (Lateral Entry) | Passed 10+2/10+ITI/ 10+3 Year Polytechnic Diploma | 3 Year | Annual |
8 | BBA (Em) | Passed 10+2/10+ITI/ 10+3 Year Polytechnic Diploma | 3 Year | Annual |
9 | B Sc Mathematics | Passed 10+2/10+ITI/ 10+3 Year Polytechnic Diploma | 3 Year | Annual |
10 | BA General | Passed 10+2/10+ITI/ 10+3 Year Polytechnic Diploma | 3 Year | Annual |
11 | Afzal-Ul-Ulama (Arabic) | Passed 10+2/10+ITI/ 10+3 Year Polytechnic Diploma | 3 Year | Annual |
12 | BA Islamic Studies | Passed 10+2/10+ITI/ 10+3 Year Polytechnic Diploma | 3 Year | Annual |
13 | B Sc Yoga For Human Excellence | Passed 10+2/10+ITI/ 10+3 Year Polytechnic Diploma | 3 Year | Annual |
14 | B Sc Psychology | Passed 10+2/10+ITI/ 10+3 Year Polytechnic Diploma | 3 Year | Annual |
15 | BA Economics | Passed 10+2/10+ITI/ 10+3 Year Polytechnic Diploma | 3 Year | Annual |
16 | BA Criminology And Police Adminisitration | Passed 10+2/10+ITI/ 10+3 Year Polytechnic Diploma | 3 Year | Annual |
17 | B Sc General Group 1 (Maths, Physics, Chemistry) | Plus Two With Maths,Physics And Chemistry | 3 Year | Annual |
18 | B Sc General Group 2 (Biology, Physics, Chemistry) | Plus Two With Science Group (Biology, Chemistry, Physics) | 3 Year | Annual |
19 | BA Hindi | 10+2 | 3 Year | Annual |
20 | BBM | Passed 10+2/10+ITI/ 10+3 Year Polytechnic Diploma | 3 Year | Annual |
21 | B Sc Physics | Plus Two/Equivalent With Physics As One Of The Subject | 3 Year | Annual |
22 | B Sc Chemistry | Plus Two/Equivalent With Chemistry As One Of The Subject | 3 Year | Annual |
23 | B L I S C | Any Degree | 1 Year | Annual |
24 | MA Tamil | B.Litt/Any Degree With Tamil As Part -1 | 2 Year | Annual |
25 | MA English | Degree With Part-2 English | 2 Year | Annual |
26 | MA History (Tm & Em) | Any Degree Except B.Litt | 2 Year | Annual |
27 | MA Criminology & Political Science | Any Degree | 2 Year | Annual |
28 | MA Public Administration | Any Degree | 2 Year | Annual |
29 | M Com (Tm & Em) | B Com,BBA,BBM,BA Corporation,BA Corporate Secretaryship And Related Subjects | 2 Year | Annual |
30 | M Sc Mathematics | Bsc Mathematics | 2 Year | Annual |
31 | M Sc Physics | Bsc Physics Or Equivalent | 2 Year | Annual |
32 | M Sc Chemistry | Bsc Chemistry Or Equivalent | 2 Year | Annual |
33 | M Sc Environmental Science | Any Science Degree/ Engineering Degree | 2 Year | Annual |
34 | MA Economics | Any Degree | 2 Year | Annual |
35 | MA Political Science | Any Degree | 2 Year | Annual |
36 | MA Sociology | Any Degree | 2 Year | Annual |
37 | MA Mass Communication And Journalism | Any Degree | 2 Year | Annual |
38 | MA Tourism Management | Any Degree | 2 Year | Annual |
39 | M Sc Psychology | BA Or Bsc Psychology/ Any Degree With Psychology As Major / Allied | 2 Year | Annual |
40 | M Sc Yoga For Human Excellence | Any Degree | 2 Year | Annual |
41 | Ma Hindi | Ba Pass With Tamil,English, Hindi Pass From Dbhp Sabha Or BA Pass With Pg Diploma In Hindi | 2 Year | Annual |
42 | MA Christian Studies | Any Degree | 2 Year | Annual |
43 | MA Islamic Studies | Any Degree/Its Equivalent/ Graduates Of Arabic Islamics | 2 Year | Annual |
44 | MBA General | Any Degree Except B.Litt | 2/3 Year | Annual |
45 | MBA Marketing | Any Degree Except B.Litt | 2/3 Year | Annual |
46 | MBA Production | Any Degree Except B.Litt | 2/3 Year | Annual |
47 | MBA Finance | Any Degree Except B.Litt | 2/3 Year | Annual |
48 | MBA Human Resources | Any Degree Except B.Litt | 2/3 Year | Annual |
49 | MBA System | Any Degree Except B.Litt | 2/3 Year | Annual |
50 | MBA Yoga For Human Excellence | Any Degree | 2/3 Year | Annual |
51 | MCA | Any Degree With Maths At + 2 Level/Ancillery Maths At Degree Level | 2/3 Year | Annual |
52 | MCA (LE) | BCA/Bsc Computer Science (3Yrs Paper Should Be Written)UG+ PGDCA -2/3 Yrs Papers Only To Write | 2/3 Year | Annual |
53 | M Sc Software Technology And Management | Any Degree | 2/3 Year | Annual |
54 | Master Of Library And Information Science | B.L.I.S.C Or Its Equivalent | 1 Year | Annual |
55 | Diploma In Yoga For Human Excellence | A Pass In 10th Standard | 1 Year | Annual |
56 | Pgdca | Any Degree | 1 Year | Annual |
57 | Pg Diploma In Geoinformatics | Degree In Science/ Engineering/Agriculture Science /Fisheries Science | 1 Year | Annual |
58 | Pg Diploma In Ground Water Exploration | Degree In Geoscience/ Earth Science/Geology/Applied Geology/Geophysics/Applies Geophysics/Physics/Maths/ Chemistry/Electronics/Civil Engineering/Mining Engineering/ Agriculture Engineering/Agriculture Science /Forestry | 1 Year | Annual |
59 | Certificate Course In Yoga For Human Excellence | 10th Standard | 1 Year | Annual |
60 | Certificate Course In Library And Information Science | Plus Two Or Equivalent | 6 Months | Annual |
No | COURSES | ELGIBILITY | DURATION | MODE |
---|---|---|---|---|
1 | BA GENERAL (ENG,ECO.SOC) | 10+2 any discipline | 3 Years | Sem |
2 | B COM | 10+2 with Commerce | 3 Years | Sem |
3 | BBA | 10+2 any discipline | 3 Years | Sem |
4 | BCA | 10+2 any discipline | 3 Years | Sem |
5 | MA English | B.A in respective Branch | 2 Years | Sem |
6 | MA Economics | B.A in respective Branch | 2 Years | Sem |
7 | MA Journalism | B.A in respective Branch | 2 Years | Sem |
8 | MA Political Science | B.A in respective Branch | 2 Years | Sem |
9 | MA Sociology | B.A in respective Branch | 2 Years | Sem |
10 | M COM | B Com | 2 Years | Sem |
11 | MCA | BCA /Bsc | 3 Years | Sem |
12 | MSW | BSW | 2 Years | Sem |
13 | M Sc Physics | B Sc in respective Branch | 2 Years | Sem |
14 | M Sc Chemistry | B Sc in respective Branch | 2 Years | Sem |
15 | M Sc Mathematics | B Sc in respective Branch | 2 Years | Sem |
16 | M Sc IT | B Sc in respective Branch | 2 Years | Sem |
17 | MBA DUAL (MARKETING,HR,FINANCE & IT) | Graduation in any discipline | 2 Years | Sem |
No | COURSES | ELGIBILITY | DURATION | MODE |
---|---|---|---|---|
1 | BA Hindi | 10+2 or eq | 3 Years | Annual |
2 | BA English | 10+2 or eq | 3 Years | Annual |
3 | BA Mathematics | 10+2 or eq | 3 Years | Annual |
4 | BA Economics | 10+2 or eq | 3 Years | Annual |
5 | BA Sociology | 10+2 or eq | 3 Years | Annual |
6 | BA Political Science | 10+2 or eq | 3 Years | Annual |
7 | BA History | 10+2 or eq | 3 Years | Annual |
8 | BA Fashion Designing | 10+2 or eq | 3 Years | Annual |
9 | BA Fine Arts | 10+2 or eq | 3 Years | Annual |
10 | BBA | 10+2 or eq | 3 Years | Annual |
11 | BBA (Hotel & Tourism) | 10+2 or eq | 3 Years | Annual |
12 | BA JMC | 10+2 or eq | 3 Years | Annual |
13 | B Lib | Graduation or eq | 1 Year | Annual |
14 | B Sc(PCM) | 10+2 with PC M | 3 Years | Annual |
15 | B Sc(ZBC) | 10+2 with ZBC | 3 Years | Annual |
16 | BCA | 10+2 or eq | 3 Years | Annual |
17 | B COM | 10+2 or eq | 3 Years | Annual |
18 | MA English | Graduation or eq | 2 Years | Annual |
19 | MA Sociology | Graduation or eq | 2 Years | Annual |
20 | MA Hindi | Graduation or eq | 2 Years | Annual |
21 | MA Political Science | Graduation or eq | 2 Years | Annual |
22 | MA Public Administration | Graduation or eq | 2 Years | Annual |
23 | MA History | Graduation or eq | 2 Years | Annual |
24 | MBA with Dual Specialization (Information Technology/ Human Resource Management/ Marketing Management/ Production & Operation Management/ Financial Management) | Graduation or eq | 2 Years | Annual |
25 | MBA Hotel & Tourism Management | Graduation or eq | 2 Years | Annual |
26 | MBA Telecom Management | Graduation or eq | 2 Years | Annual |
27 | MBA Fashion | Graduation or eq | 2 Years | Annual |
28 | MBA Pharmaceutical Marketing | Graduation or eq | 2 Years | Annual |
29 | MBA Hospital Administration | Graduation or eq | 2 Years | Annual |
30 | MA JMC | Graduation or eq | 2 Years | Annual |
31 | M Lib | B Lib or eq | 1 Years | Annual |
32 | MSc Computer Application | Graduation or eq | 2 Years | Annual |
33 | MCA | Graduation with Mathematics or eq(The students who have not pursued Mathematics as a distinct subject, are required to pass the qualifying exam) | 3 Years | Annual |
34 | M COM | Graduation with Commerce or eq | 2 Years | Annual |
No | COURSES | ELGIBILITY | DURATION | MODE |
---|---|---|---|---|
1 | BA Hindi | 10+2 any discipline | 3 Years | Annual |
2 | BA English | 10+2 any discipline | 3 Years | Annual |
3 | BA Economics | 10+2 any discipline | 3 Years | Annual |
4 | BA History | 10+2 any discipline | 3 Years | Annual |
5 | BA Political Science | 10+2 any discipline | 3 Years | Annual |
6 | BA Sociology | 10+2 any discipline | 3 Years | Annual |
7 | BA Education | 10+2 any discipline | 3 Years | Annual |
8 | B COM | 10+2 any discipline | 3 Years | Annual |
9 | BSW | 10+2 any discipline | 3 Years | Annual |
10 | BBA | 10+2/Pre University/Higher Secondary or Equivalent from recognized Board / Council. Or 3 Year Polytechnic Diploma from SBTE after 10. | 3 Years | Sem |
11 | BCA | 10+2 in any discipline or 3 Year Polytechnic Diploma from State Board of technical education. | 3 Years | Sem |
12 | MA Hindi | B.A in respective Branch | 2 Years | Annual |
13 | MA English | B.A in respective Branch | 2 Years | Annual |
14 | MA Economics | B.A in respective Branch | 2 Years | Annual |
15 | MA History | B.A in respective Branch | 2 Years | Annual |
16 | MA Political Science | B.A in respective Branch | 2 Years | Annual |
17 | MA Sociology | B.A in respective Branch | 2 Years | Annual |
18 | MA Education | B.A in respective Branch | 2 Years | Annual |
19 | M COM | B.Com /B.B.M degree examination | 2 Years | Annual |
20 | MSW | Graduation in any discipline | 2 Years | Annual |
21 | MCA | Graduation in any discipline from recog. Univ. with Maths in 10+2, Or Graduation in any discipline from recog. Univ. with 6 months IT/CS course from a recog. Institute | 3 Years | Sem |
22 | MBA Finance | Graduation from the recognized University | 2 Years | Sem |
23 | MBA HR | Graduation from the recognized University | 2 Years | Sem |
24 | MBA Marketing | Graduation from the recognized University | 2 Years | Sem |
25 | MBA Operation | Graduation from the recognized University | 2 Years | Sem |
26 | MBA Pharmaceutical | Graduation from the recognized University | 2 Years | Sem |
No | COURSES | ELGIBILITY | DURATION | MODE |
---|---|---|---|---|
1 | BA ENGLISH | 10+2 | 3 YEAR | Annual |
2 | BA HINDI | 10+2 | 3 YEAR | Annual |
3 | BA HISTORY | 10+2 | 3 YEAR | Annual |
4 | BA ECONOMICS | 10+2 | 3 YEAR | Annual |
5 | BA POLITICAL SCIENCE | 10+2 | 3 YEAR | Annual |
6 | BA (HONS) MATHS | 10+2 | 3 YEAR | Annual |
7 | BA (HONS) SANSKRIT | 10+2 | 3 YEAR | Annual |
8 | BA (HONS) POLITICAL SCIENCE | 10+2 | 3 YEAR | Annual |
9 | BA (HONS) PUBLIC ADMINISTRATION | 10+2 | 3 YEAR | Annual |
10 | BA (HONS) PSYCHOLOGY | 10+2 | 3 YEAR | Annual |
11 | BA (HONS) PHYSICAL EDUCATION | 10+2 | 3 YEAR | Annual |
12 | BA (HONS) SOCIAL WORK | 10+2 | 3 YEAR | Annual |
13 | BA (HONS) DRAWING | 10+2 | 3 YEAR | Annual |
14 | BA (HONS) HOME SCIENCE & FINE ART | 10+2 | 3 YEAR | Annual |
15 | MA EDUCATION | BACHELORS IN RELEVENT SUBJECT | 2 YEAR | Annual |
16 | MA PHYSICAL EDUCATION | BACHELORS IN RELEVENT SUBJECT | 2 YEAR | Annual |
17 | MA SOCIAL WORK | BACHELORS IN RELEVENT SUBJECT | 2 YEAR | Annual |
18 | MA DRAWING | BACHELORS IN RELEVENT SUBJECT | 2 YEAR | Annual |
19 | MA HOME SCIENCE & FINE ARTS | BACHELORS IN RELEVENT SUBJECT | 2 YEAR | Annual |
20 | MA MATHS | BACHELORS IN RELEVENT SUBJECT | 2 YEAR | Annual |
21 | M COM | BACHELORS IN RELEVENT SUBJECT | 2 YEAR | Annual |
22 | B SC (PCM,PCB) CHEMISTRY | 10+2 | 3 YEAR | Annual |
23 | B SC PHYSICS | 10+2 | 3 YEAR | Annual |
24 | B SC BOTANY | 10+2 | 3 YEAR | Annual |
25 | B SC ZOOLOGY | 10+2 | 3 YEAR | Annual |
26 | B SC IT | 10+2 | 3 YEAR | Annual |
27 | B SC COMPUTER SCIENCE | 10+2 | 3 YEAR | Annual |
28 | B SC MULTIMEDIA AND ANIMINATION | 10+2 | 3 YEAR | Annual |
29 | B SC FASHION DESIGNING | 10+2 | 3 YEAR | Annual |
30 | B SC INTERIOR DESIGNING | 10+2 | 3 YEAR | Annual |
31 | B SC HOME SCIENCE | 10+2 | 3 YEAR | Annual |
32 | B SC HOTEL MANAHEMENT | 10+2 | 3 YEAR | Annual |
33 | M SC CHEMISTRY | BACHELORS IN RELEVENT SUBJECT | 2 YEAR | Annual |
